0148 Hours Before
Top Up The Tank
Two days out you start loading the muscles with glycogen — the fuel that powers high-intensity sprints, recovery between efforts, and concentration late in the game. Steady carbs, solid protein and full hydration set the foundation.
Carbohydrates375–525g
Protein135g
Fat45–75g
Water2625–3375ml
Carbohydrate sources
| Food | Carbs | Energy |
|---|
| Cooked white rice, 100g | 29g carbs | 130 kcal |
| Cooked pasta, 100g | 30g carbs | 150 kcal |
| Bagel, 1 medium | 50g carbs | 250 kcal |
| Banana, 1 medium | 25g carbs | 100 kcal |
| Oats, 100g | 60g carbs | 380 kcal |
| Cornflakes, 100g | 84g carbs | 370 kcal |
| White potato, cooked 300g | 60g carbs | 260 kcal |
| Sports drink, 500ml | 30g carbs | 120 kcal |
Protein sources
| Food | Protein | Energy |
|---|
| Raw chicken breast, 200g | 46g protein | 240 kcal |
| 0% Greek yoghurt, 500g | 50g protein | 280 kcal |
| Whey protein, 1 scoop (30g) | 24g protein | 120 kcal |
| Eggs, 4 large | 24g protein | 280 kcal |
| Turkey breast raw, 200g | 44g protein | 220 kcal |
| Lean beef mince 5%, 200g | 42g protein | 280 kcal |
Fat sources
| Food | Fat | Energy |
|---|
| Olive oil, 15ml | 14g fat | 120 kcal |
| Peanut butter, 30g | 15g fat | 180 kcal |
| Avocado, 100g | 15g fat | 160 kcal |
| Whole eggs, 4 large | 20g fat | 280 kcal |
| Almonds, 30g | 15g fat | 180 kcal |
02Day Before Match
Load For Kick-Off
The day before is when carbs matter most. Higher carb intake fills glycogen stores so you can repeat sprints, win second balls and stay sharp for 90 minutes. Keep fluids high and don't experiment with new foods.
Carbohydrates450–600g
Protein135g
Fat45–75g
Water2625–3375ml
Carbohydrate sources
| Food | Carbs | Energy |
|---|
| Cooked white rice, 100g | 29g carbs | 130 kcal |
| Cooked pasta, 100g | 30g carbs | 150 kcal |
| Bagel, 1 medium | 50g carbs | 250 kcal |
| Banana, 1 medium | 25g carbs | 100 kcal |
| Oats, 100g | 60g carbs | 380 kcal |
| Cornflakes, 100g | 84g carbs | 370 kcal |
| White potato, cooked 300g | 60g carbs | 260 kcal |
| Sports drink, 500ml | 30g carbs | 120 kcal |
Protein sources
| Food | Protein | Energy |
|---|
| Raw chicken breast, 200g | 46g protein | 240 kcal |
| 0% Greek yoghurt, 500g | 50g protein | 280 kcal |
| Whey protein, 1 scoop (30g) | 24g protein | 120 kcal |
| Eggs, 4 large | 24g protein | 280 kcal |
| Turkey breast raw, 200g | 44g protein | 220 kcal |
| Lean beef mince 5%, 200g | 42g protein | 280 kcal |
Eaten 3–4 hours before kick-off, this meal tops up glycogen without sitting heavy. Caffeine sharpens reaction time and reduces perceived effort. Nitrates improve oxygen efficiency. Creatine supports repeated explosive efforts.
Carbohydrates150–225g
Protein23g
Water (3–4h before)375–525ml
Caffeine (45–60 min before)225mg
Creatine (daily)3–5g
Nitrates (2–3h before)1–2 beetroot shots or 400–800mg nitrate equivalent
Carbohydrate sources
| Food | Carbs | Energy |
|---|
| Cooked white rice, 100g | 29g carbs | 130 kcal |
| Cooked pasta, 100g | 30g carbs | 150 kcal |
| Bagel, 1 medium | 50g carbs | 250 kcal |
| Banana, 1 medium | 25g carbs | 100 kcal |
| Oats, 100g | 60g carbs | 380 kcal |
| Cornflakes, 100g | 84g carbs | 370 kcal |
| White potato, cooked 300g | 60g carbs | 260 kcal |
| Sports drink, 500ml | 30g carbs | 120 kcal |
Caffeine sources
| Source | Caffeine |
|---|
| Coffee, large cup | ~100mg caffeine |
| Monster Energy, 500ml | ~160mg caffeine |
| Caffeine tablet | ~200mg caffeine |
| Pre-workout serving | ~150–300mg caffeine |
Nitrate sources
| Source | Note |
|---|
| Beetroot shot | 1 shot, usually suitable pre-match |
| Concentrated beetroot juice, 70ml | Typical shot serving |
| Beetroot juice, 500ml | Alternative option |
Start match day already topped up on electrolytes — include sodium with your pre-match fluids, especially in heat. See the In-Game Fuel section for full electrolyte targets and food sources.
Half-time and pitch-side fuelling keeps blood sugar stable and delays fatigue in the second half. Sodium becomes critical in heat or for heavy sweaters — it protects against cramp and maintains hydration.
Carbohydrates30–60g/hour
Sodium (per hour)500–1000mg/hour
Sodium (90 min match)750–1500mg total
Potassium (per hour)200–400mg/hour
MagnesiumDaily target — not needed hourly
CalciumDaily target — not needed hourly
Across a 90 minute match, aim for roughly 750–1500mg sodium depending on sweat rate, heat and how salty your sweat is.
Sodium is the main electrolyte lost in sweat, so this is the priority during matches. Potassium, magnesium and calcium matter too, but they're usually better covered through daily food intake rather than trying to force them during the game.
Quick carbohydrate options
| Source | Carbs | Energy |
|---|
| Sports drink, 500ml | ~30g carbs | 120 kcal |
| Energy gel | ~20–25g carbs | 80–100 kcal |
| Jelly babies, 5 sweets | ~25g carbs | 100 kcal |
| Banana | ~25g carbs | 100 kcal |
Sodium sources
| Source | Sodium |
|---|
| Electrolyte tablet | 250–1000mg sodium (varies by brand) |
| Sports drink, 500ml | 200–500mg sodium |
| 1/4 tsp salt | ~575mg sodium |
| Salted pretzels, 30g | 350–450mg sodium |
Potassium sources
| Food | Potassium | Energy |
|---|
| Banana, 1 medium | ~420mg potassium | 100 kcal |
| White potato, cooked 300g | ~1500mg potassium | 260 kcal |
| Orange juice, 250ml | ~450mg potassium | 110 kcal |
| Coconut water, 250ml | 400–600mg potassium | 45 kcal |
Magnesium sources
| Food | Magnesium | Energy |
|---|
| Pumpkin seeds, 30g | ~150mg magnesium | 170 kcal |
| Dark chocolate, 30g | ~65mg magnesium | 170 kcal |
| Spinach, cooked 100g | ~80mg magnesium | 25 kcal |
| Oats, 100g | ~130mg magnesium | 380 kcal |
Calcium sources
| Food | Calcium | Energy |
|---|
| Semi-skimmed milk, 300ml | ~360mg calcium | 150 kcal |
| Greek yoghurt, 300g | ~300mg calcium | 170 kcal |
| Cheddar cheese, 30g | ~220mg calcium | 125 kcal |
| Fortified orange juice, 250ml | ~300mg calcium | 110 kcal |
05Post-Match
Recovery Meal 1
The first hour after the final whistle is the priority window. Carbs refill what you've burned, protein starts repairing muscle damage, and fluids plus electrolytes restart proper hydration.
Carbohydrates75–90g
Protein23–30g
Water (+ electrolytes)500–1000ml
Carbohydrate sources
| Food | Carbs | Energy |
|---|
| Cooked white rice, 100g | 29g carbs | 130 kcal |
| Cooked pasta, 100g | 30g carbs | 150 kcal |
| Bagel, 1 medium | 50g carbs | 250 kcal |
| Banana, 1 medium | 25g carbs | 100 kcal |
| Oats, 100g | 60g carbs | 380 kcal |
| Cornflakes, 100g | 84g carbs | 370 kcal |
| White potato, cooked 300g | 60g carbs | 260 kcal |
| Sports drink, 500ml | 30g carbs | 120 kcal |
Protein sources
| Food | Protein | Energy |
|---|
| Raw chicken breast, 200g | 46g protein | 240 kcal |
| 0% Greek yoghurt, 500g | 50g protein | 280 kcal |
| Whey protein, 1 scoop (30g) | 24g protein | 120 kcal |
| Eggs, 4 large | 24g protein | 280 kcal |
| Turkey breast raw, 200g | 44g protein | 220 kcal |
| Lean beef mince 5%, 200g | 42g protein | 280 kcal |
Sodium sources
| Source | Sodium |
|---|
| Electrolyte tablet | 250–1000mg sodium (varies by brand) |
| Sports drink, 500ml | 200–500mg sodium |
| 1/4 tsp salt | ~575mg sodium |
| Salted pretzels, 30g | 350–450mg sodium |
If you've sweated heavily, include sodium with your post-match fluids rather than only drinking plain water.
06Post-Match
Recovery Meal 2
A few hours later, a second proper meal continues the rebuild. Adding antioxidant-rich fruit and veg helps manage the inflammation and oxidative stress from 90 minutes of contact and sprinting — so you bounce back faster.
Carbohydrates75g
Protein23g
Antioxidants1–2 handfuls of berries or colourful fruit/veg
Carbohydrate sources
| Food | Carbs | Energy |
|---|
| Cooked white rice, 100g | 29g carbs | 130 kcal |
| Cooked pasta, 100g | 30g carbs | 150 kcal |
| Bagel, 1 medium | 50g carbs | 250 kcal |
| Banana, 1 medium | 25g carbs | 100 kcal |
| Oats, 100g | 60g carbs | 380 kcal |
| Cornflakes, 100g | 84g carbs | 370 kcal |
| White potato, cooked 300g | 60g carbs | 260 kcal |
| Sports drink, 500ml | 30g carbs | 120 kcal |
Protein sources
| Food | Protein | Energy |
|---|
| Raw chicken breast, 200g | 46g protein | 240 kcal |
| 0% Greek yoghurt, 500g | 50g protein | 280 kcal |
| Whey protein, 1 scoop (30g) | 24g protein | 120 kcal |
| Eggs, 4 large | 24g protein | 280 kcal |
| Turkey breast raw, 200g | 44g protein | 220 kcal |
| Lean beef mince 5%, 200g | 42g protein | 280 kcal |
Antioxidant sources
| Food | Carbs | Energy |
|---|
| Blueberries, 1 handful (80g) | 11g carbs | ~45 kcal |
| Mixed berries, 150g | 18g carbs | ~75 kcal |
| Tart cherry juice, 250ml | 30g carbs | ~120 kcal |
| Kiwi, 2 medium | 22g carbs | ~90 kcal |
| Orange, 1 large | 21g carbs | ~85 kcal |
Guide
How To Use This
These targets give you a practical structure for fuelling the 48 hours before a match and recovering properly afterwards. The personalised numbers are based on your bodyweight. The food examples are reference portions to help you visualise what different amounts of protein, carbs, fats, fluids and supplements actually look like.
Disclaimer
This is general sports nutrition guidance, not medical advice. If you have medical conditions, allergies, disordered eating history or supplement concerns, speak to a qualified professional.
Coaching
Want This Fully Personalised?
If you want your nutrition, gym work and football conditioning built around your position, schedule and goals, apply below.
Apply For Coaching